Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | 31 | Majors | SP | 8.3 | 764.7 | 381.6 | 383.1 |
2 | Bobby Witt Jr. | 25 | Majors | SS | 5.3 | 448.4 | 134.1 | 314.3 |
3 | Julio Rodriguez | 24 | Majors | CF | 12.3 | 532 | 267.4 | 264.5 |
4 | Vladimir Guerrero Jr. | 26 | Majors | 1B | 14.3 | 399.6 | 183.4 | 216.1 |
5 | Cal Raleigh | 28 | Majors | C | 6.3 | 263.4 | 112.3 | 151.1 |
6 | Jackson Merrill | 21 | Majors | CF | 10.3 | 329 | 190.2 | 138.8 |
7 | Paul Skenes | 22 | Majors | SP | 4.3 | 288.5 | 155.4 | 133 |
8 | Yoshinobu Yamamoto | 25 | Majors | SP | 9.3 | 403.7 | 273.7 | 130 |
9 | Elly De La Cruz | 22 | Majors | SS | 4.3 | 238.1 | 111.1 | 127 |
10 | Jackson Chourio | 20 | Majors | OF | 9.3 | 248.2 | 125.2 | 123 |
11 | Cristopher Sanchez | 28 | Majors | LRP | 5.3 | 165.2 | 47.4 | 117.7 |
12 | Geraldo Perdomo | 25 | Majors | SS | 5.3 | 159 | 52.8 | 106.2 |
13 | Ketel Marte | 31 | Majors | 2B | 5.3 | 191.4 | 95 | 96.4 |
14 | Pete Crow-Armstrong | 22 | Majors | CF | 5.3 | 184.2 | 88.8 | 95.4 |
15 | Will Smith | 30 | Majors | C | 8.3 | 167.9 | 76 | 91.9 |
16 | Corbin Carroll | 24 | Majors | OF | 5.3 | 190.3 | 101.2 | 89.1 |
17 | Juan Soto | 26 | Majors | OF | 4.3 | 286 | 197 | 89 |
18 | Fernando Tatis, Jr. | 26 | Majors | OF | 9.3 | 373.8 | 291.9 | 81.9 |
19 | Gunnar Henderson | 24 | Majors | 3B | 3.3 | 200.7 | 120.7 | 80 |
20 | Jeremy Pena | 27 | Majors | SS | 2.3 | 94.4 | 17.6 | 76.8 |
Showing 1 to 20 of 5481