Dodgers & Phillies & Red Sox
Submitted by: AustinY10K
Dodgers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Devers | 25 | Majors | 3B | Low | 1 | 45.4 | 16.9 | 28.5 | 22.8 | 28.5 | 34.3 | |
| Chris Sale | 33 | Majors | SP | Medium | 3 | 20.2 | 47.6 | -27.4 | -32.9 | -27.4 | -21.9 | |
| Cash | 40 |
Total Value:
41.1
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Schreiber | 28 | Majors | RHRP | Medium | 4 | 34.7 | 14.9 | 19.8 | 15.8 | 19.8 | 23.8 | |
| Trevor Story | 29 | Majors | 2B | SS | Low | 6 | 79.6 | 117 | -37.4 | -44.9 | -37.4 | -29.9 |
| Cash | 25 |
Total Value:
7.4
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hans Crouse | Minors | RHP | 4.9 | 3.9 | 4.9 | 5.9 | ||||||
| Hao Yu Lee | Minors | 2B | 3.3 | 2.6 | 3.3 | 4 | ||||||
| Andy Pages | Minors | OF | 25.3 | 20.2 | 25.3 | 30.4 | ||||||
| Ryan Pepiot | 24 | Majors | SP | Low | 6 | 12.6 | 0.7 | 11.9 | 9.5 | 11.9 | 14.3 | |
| Jorbit Vivas | Minors | 2B | 3.6 | 2.9 | 3.6 | 4.3 |
Total Value:
49