Cubs & White Sox & Mariners
Submitted by: Malcontented1
Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Garver | 34 | Majors | C | DH | Medium | 1 | 3.5 | 12 | -8.5 | -10.2 | -8.5 | -6.8 |
| Garrett Crochet | 26 | Majors | SP | High | 2 | 63.7 | 10.3 | 53.4 | 42.7 | 53.4 | 64.1 |
Total Value:
44.9
White Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Caissie | 22 | Minors | OF | 0 | 0 | 0 | 12.5 | 10 | 12.5 | 14.9 | ||
| Ryan Bliss | 24 | Majors | 2B | 5 | 16.8 | 8.1 | 8.6 | 6.9 | 8.6 | 10.3 | ||
| Michael Arroyo | 19 | Minors | SS | 0 | 0 | 0 | 13.7 | 11 | 13.7 | 16.5 | ||
| Jonny Farmelo | 19 | Minors | OF | 0 | 0 | 0 | 21.7 | 17.3 | 21.7 | 26 |
Total Value:
56.5
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Amaya | 25 | Majors | C | 5 | 26.3 | 11.3 | 15 | 12 | 15 | 18 | ||
| Cody Bellinger | 29 | Majors | CF | 1B | Low | 2 | 45.7 | 52.5 | -6.8 | -8.2 | -6.8 | -5.4 |
| Nico Hoerner | 28 | Majors | 2B | SS | Low | 2 | 44.5 | 23.5 | 21 | 16.8 | 21 | 25.2 |
| Andrew Vaughn | 27 | Majors | 1B | OF | Low | 2 | 9.1 | 6.4 | 2.7 | 2.2 | 2.7 | 3.2 |
| Cash | 3 |
Total Value:
34.9