Red Sox & Cardinals
Submitted by: soxaddict
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Gray | 35 | Majors | SP | Medium | 1.4 | 38 | 50.3 | -12.3 | -14.8 | -12.3 | -9.9 | |
Steven Matz | 34 | Majors | RP | Medium | 0.4 | 3.2 | 5 | -1.8 | -2.2 | -1.8 | -1.4 | |
Alec Burleson | 26 | Majors | 1B | OF | High | 3.4 | 39.1 | 23 | 16.2 | 12.9 | 16.2 | 19.4 |
Total Value:
2.10
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Criswell | 28 | Majors | SP | 4.4 | 6.1 | 4.1 | 2 | 1.6 | 2 | 2.4 | ||
Richard Fitts | 24 | Majors | SP | LRP | 5.4 | 11.1 | 4.4 | 6.7 | 5.4 | 6.7 | 8 | |
Masataka Yoshida | 31 | Majors | OF | DH | Low | 2.4 | 23.6 | 43.4 | -19.9 | -23.8 | -19.9 | -15.9 |
Connelly Early | 22 | Minors | SP | 0 | 0 | 0 | 13.3 | 10.6 | 13.3 | 16 |
Total Value:
2.10
Comments
3You are asking for too much RS pitching here. Criswell is undervalued in this model. Fitts is too necessary at this point. Trading Duran or Abreu is better solution. Trading Yoshida is going cost too proscept capital.
I respect your opinion, but if you trade Duran or Wilyer, you have to get back a Joe Ryan type. Not to mention, Sox fans will riot when they trade Duran, lol. Taking back Gray and Matz off-set the majority of Yoshida. Burleson is way underrated and would make a great platoon with Romy at 1B. The Sox can replace Early tomorrow.
The Cardinals have no need for Masataka whatsoever. They are overloaded with LHH.