Blue Jays & Athletics
Submitted by: MPHJDVG
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 29 | Majors | DH | Low | 4.4 | 90.8 | 48.8 | 42 | 33.6 | 42 | 50.4 | |
Jeffrey Springs | 32 | Majors | SP | Medium | 1.4 | 13.4 | 15.4 | -2 | -2.4 | -2 | -1.6 | |
Shea Langeliers | 27 | Majors | C | Medium | 3.4 | 40.2 | 24.1 | 16.1 | 12.9 | 16.1 | 19.3 | |
Mason Miller | 25 | Majors | RP | 4.4 | 73.1 | 44.1 | 29 | 23.2 | 29 | 34.8 |
Total Value:
85.1
Athletics
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Santander | 30 | Majors | OF | DH | Medium | 2.4 | 9.5 | 35.9 | -26.4 | -31.7 | -26.4 | -21.1 |
Tyler Heineman | 34 | Majors | C | High | 2.4 | 10.2 | 4.8 | 5.5 | 4.4 | 5.5 | 6.6 | |
Ricky Tiedemann | 21 | Minors | SP | 0 | 0 | 0 | 13.9 | 11.1 | 13.9 | 16.7 | ||
Josh Kasevich | 23 | Minors | SS | 0 | 0 | 0 | 13 | 10.4 | 13 | 15.5 | ||
Alan Roden | 24 | Majors | OF | 5.4 | 14.6 | 4 | 10.6 | 8.5 | 10.6 | 12.7 | ||
Arjun Nimmala | 18 | Minors | SS | 0 | 0 | 0 | 25.2 | 20.1 | 25.2 | 30.2 | ||
Cash | 41 |
Total Value:
82.80
Comments
1Setting aside the $41 MM imbalance... Roden and Kasevich are No's. Tiedeman needs to get back on the mound. The A's already have a veteran back-up Catcher. So this quickly becomes Nimmala for 4 big league players.