Pirates & Guardians
Submitted by: HillbillySamuri
Pirates
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Jones | 27 | Majors | OF | DH | Medium | 3.3 | 7 | 4.8 | 2.2 | 1.7 | 2.2 | 2.6 |
| Jose Ramirez | 32 | Majors | 3B | Very low | 3.3 | 142.1 | 74.6 | 67.5 | 54 | 67.5 | 81 | |
| Jhonkensy Noel | 23 | Majors | 1B | 4.3 | 3.1 | 0 | 3.1 | 2.5 | 3.1 | 3.7 |
Total Value:
72.8
Guardians
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Chandler | 21 | Minors | SP | 0 | 0 | 0 | 54.1 | 43.3 | 54.1 | 64.9 | ||
| Termarr Johnson | 20 | Minors | 2B | SS | 0 | 0 | 0 | 9.1 | 7.3 | 9.1 | 10.9 | |
| Zander Mueth | 0 | Minors | SP | 0 | 0 | 0 | 4.9 | 3.9 | 4.9 | 5.9 | ||
| Wyatt Sanford | 18 | Minors | SS | 0 | 0 | 0 | 9.1 | 7.3 | 9.1 | 10.9 |
Total Value:
77.2
Comments
2First offseason move
Jose Ramirez isn't available period... If he was, this wouldn't interest Cleveland since this would put them back years...