Braves & Tigers
Submitted by: Zeus124
Braves
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez | 32 | Majors | CF | SS | High | 2.1 | 6.4 | 49.4 | -43 | -51.6 | -43 | -34.4 |
Wenceel Perez | 23 | Majors | OF | 4.1 | 34.6 | 20.3 | 14.3 | 11.4 | 14.3 | 17.2 | ||
Colt Keith | 22 | Majors | 2B | 1B | 7.1 | 97.1 | 56.2 | 41 | 32.8 | 41 | 49.1 | |
Thayron Liranzo | 21 | Minors | C | 0 | 0 | 0 | 19.5 | 15.6 | 19.5 | 23.4 | ||
Justyn-Henry Malloy | 24 | Majors | DH | 1B | 4.1 | 5.1 | 0 | 5.1 | 4.1 | 5.1 | 6.1 | |
Bryce Rainer | 19 | Minors | SS | 0 | 0 | 0 | 29.8 | 23.8 | 29.8 | 35.8 |
Total Value:
66.7
Tigers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. | 27 | Majors | OF | Very low | 3.1 | 102.4 | 51.9 | 50.5 | 40.4 | 50.5 | 60.5 | |
Chris Sale | 36 | Majors | SP | Very low | 1.1 | 27.7 | 19.2 | 8.5 | 6.8 | 8.5 | 10.2 |
Total Value:
59