Giants & Twins
Submitted by: BigCity
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 29 | Majors | SP | Low | 2 | 59 | 12 | 47 | 37.6 | 47 | 56.4 |
Total Value:
47
Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Whisenhunt | 24 | Majors | SP | 0 | 11.8 | 0 | 11.8 | 9.4 | 11.8 | 14.1 | ||
| Jhonny Level | 18 | Minors | SS | 0 | 0 | 0 | 9.1 | 7.3 | 9.1 | 10.9 | ||
| Argenis Cayama | 19 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.6 | 2.1 | 2.5 | ||
| Josuar Gonzalez | 17 | Minors | SS | 0 | 0 | 0 | 20 | 16 | 20 | 23.9 | ||
| Keyner Martinez | 20 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.6 | 2.1 | 2.5 |
Total Value:
45.1
Comments
1This would 100% get accepted by the Twins. The Giants would never do this though. But 5 people saying no for Minnesota don’t know ball