Athletics & Reds
Submitted by: doofus
Athletics
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 27 | Majors | SP | 4 | 81.3 | 41.3 | 40 | 32 | 40 | 48 | ||
| Logan Tanner | 25 | Minors | C | 0 | 0 | 0 | 2.6 | 2.1 | 2.6 | 3.1 | ||
| Tyson Lewis | 20 | Minors | SS | 0 | 0 | 0 | 8.4 | 6.7 | 8.4 | 10.1 | ||
| Mason Neville | 22 | Minors | OF | 0 | 0 | 0 | 7.5 | 6 | 7.5 | 9 |
Total Value:
58.5
Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Soderstrom | 24 | Majors | OF | 1B | 4 | 68.2 | 34.8 | 33.3 | 26.6 | 33.3 | 40 | |
| J.T. Ginn | 27 | Majors | LRP | 5 | 34.4 | 18.2 | 16.2 | 12.9 | 16.2 | 19.4 | ||
| Daniel Susac | 25 | Minors | C | 0 | 0 | 0 | 2.6 | 2.1 | 2.6 | 3.1 | ||
| Henry Bolte | 22 | Minors | OF | 0 | 0 | 0 | 6.5 | 5.2 | 6.5 | 7.8 |
Total Value:
58.6
Comments
3Down vote for the A's. Making the trade deal bigger and more complicated doesn't make it better. The A's can't package Bolte and Soderstrom; they'd only trade Soderstrom if they believed Bolte could help fill his void. They want to push for .500 in 2026 and none of Tanner, Lewis, or Neville are going to help with that. Abbott/Soderstrom is a fair framework... I just think it would be a huge mistake for the A's to make the trade.
What is complicated about this proposal?
Perhaps "intricate" would have been a better word. Adding more pieces doesn't alter the fundamental problem: I think trading Soderstrom would be a gigantic mistake for the A's.