Cardinals & Dodgers
Submitted by: JDFencer
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| River Ryan | 27 | Majors | SP | 5 | 30.6 | 15.8 | 14.8 | 11.8 | 14.8 | 17.7 | ||
| Jackson Ferris | 22 | Minors | SP | 0 | 0 | 0 | 8.8 | 7 | 8.8 | 10.5 | ||
| Mike Sirota | 23 | Minors | OF | 0 | 0 | 0 | 21.4 | 17.1 | 21.4 | 25.7 | ||
| Chase Harlan | 19 | Minors | 3B | 0 | 0 | 0 | 10.7 | 8.6 | 10.7 | 12.9 |
Total Value:
55.7
Dodgers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Bernal | 22 | Minors | C | 0 | 0 | 0 | 11.5 | 9.2 | 11.5 | 13.8 | ||
| Lars Nootbaar | 28 | Majors | OF | Medium | 2 | 26.2 | 14.3 | 11.9 | 9.5 | 11.9 | 14.3 | |
| Brendan Donovan | 29 | Majors | 2B | Medium | 2 | 46 | 13.5 | 32.5 | 26 | 32.5 | 39.1 |
Total Value:
55.9
Comments
3I've got a GREAT idea!!!!!!!! Let's make the path easier for the Dodgers to 3peat!!!!!!!!!!!!
I'm mostly with you here, until you get to Bernal. I'm not sure it makes sense for either team to include him.
The Dodgers' minors have almost no quality C prospects & Bernal will be in AAA this year, with Herrera (it seems Chaim is holding to this silly plan to put him back behind home plate instead of making him a 1B, but I digress) Pages (who they seem loathe to trade) Pozo & Crooks blocking him. Rodriguez seems to be a better C and he's higher rated, so toss in a Top 100 C prospect and insure Sirota & Harlan are coming. This kind of opportunity comes along once a generation, take full advantage.