Cardinals & Padres
Submitted by: arnoldi
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Morejon | 22 | Majors | LHRP | SP | Medium | 3.7 | 6.1 | 0.5 | 5.6 | 4.5 | 5.6 | 6.7 |
| Austin Nola | 32 | Majors | C | 1B | Medium | 3.7 | 31.7 | 14.1 | 17.7 | 14.2 | 17.7 | 21.2 |
| Blake Snell | 29 | Majors | SP | Low | 1.7 | 25.1 | 24.4 | 0.7 | 0 | 0.7 | 1.4 |
Total Value:
24
Padres
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luken Baker | Minors | 1B | 1.7 | 1.3 | 1.7 | 2.1 | ||||||
| Paul DeJong | 28 | Majors | SS | High | 3.7 | 8.5 | 15 | -6.5 | -7.8 | -6.5 | -5.2 | |
| Andrew Knizner | 27 | Majors | C | Medium | 3.7 | 0.9 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | |
| Tyler O'Neill | 26 | Majors | OF | Medium | 2.7 | 46.9 | 20 | 26.9 | 21.6 | 26.9 | 32.3 |
Total Value:
22.6