Blue Jays & Twins
Submitted by: Aidan_Luh
Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Berrios | 27 | Majors | SP | Medium | 1.3 | 50.5 | 11.5 | 39 | 35.1 | 42.9 | 50.7 | |
| Hansel Robles | 30 | Majors | RHRP | High | 0.5 | 0.9 | 0.7 | 0.2 | 0 | 0.2 | 0.4 | |
| Taylor Rogers | 30 | Majors | LHRP | High | 1.5 | 20.7 | 11.3 | 9.4 | 8.4 | 10.3 | 12.2 |
Total Value:
53.4
Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Groshans | Minors | SS | 21.1 | 16.9 | 21.1 | 25.3 | ||||||
| Miguel Hiraldo | Minors | 3B | 8.5 | 6.8 | 8.5 | 10.2 | ||||||
| Joey Murray | Minors | 0.6 | 0.4 | 0.6 | 0.8 | |||||||
| Nate Pearson | 24 | Majors | SP | RHRP | Low | 4.5 | 38.4 | 18.1 | 20.3 | 16.2 | 20.3 | 24.4 |
| Yosver Zululeta | Minors | RHP | 0.6 | 0.4 | 0.6 | 0.8 |
Total Value:
51.1