Brewers & Mets & Red Sox
Submitted by: djc447
Brewers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | 26 | Majors | OF | Medium | 2 | 18.7 | 13.4 | 5.3 | 4.2 | 5.3 | 6.4 | |
| Bobby Dalbec | 26 | Majors | 3B | Low | 6 | 27 | 10.1 | 16.9 | 13.5 | 16.9 | 20.3 | |
| Tanner Houck | Minors | RHP | 5.6 | 4.5 | 5.6 | 6.7 | ||||||
| Dominic Smith | 25 | Majors | 1B | OF | Low | 4 | 35.6 | 18 | 17.6 | 14 | 17.6 | 21 |
Total Value:
45.4
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brainer Bonaci | Minors | SS | 2.4 | 1.9 | 2.4 | 2.9 | ||||||
| Josh Hader | 26 | Majors | LHRP | Very low | 3 | 31.1 | 17 | 14.1 | 12.7 | 15.5 | 18.3 |
Total Value:
17.9
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avisail Garcia | 29 | Majors | OF | Medium | 2 | 4.7 | 12.5 | -7.8 | -9.4 | -7.8 | -6.2 | |
| Keston Hiura | 23 | Majors | 2B | Very low | 5 | 55.5 | 13.1 | 42.4 | 33.9 | 42.4 | 50.9 | |
| Corey Ray | Minors | OF | 2.7 | 2.1 | 2.7 | 3.3 |
Total Value:
37.3
Comments
1Brewers give up Hader and Keston to get 1B and 3b of future. Lots of SS prospects in system and can move Urius to 2B and keep Arcia at SS for now