Dodgers & Red Sox
Submitted by: LincolnDD
Dodgers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 26 | Majors | OF | Medium | 1 | 71.7 | 27 | 44.7 | 42.7 | 50.7 | 58.7 | |
| Jackie Bradley Jr. | 29 | Majors | OF | Low | 1 | 10.4 | 11 | -0.6 | -0.6 | 0.1 | 0.8 | |
| Cash | 2 |
Total Value:
52.8
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Gray | Minors | RHP | 17.7 | 14.3 | 17.7 | 21.1 | ||||||
| Joc Pederson | 27 | Majors | OF | Medium | 1 | 20.2 | 8.5 | 11.7 | 9.7 | 12.7 | 15.7 | |
| Keibert Ruiz | Minors | C | 23.4 | 18.7 | 23.4 | 28.1 |
Total Value:
53.8